Dental Fees
Private treatment fee guide (from 4st November 2025)
| Treatment | Fee |
| Routine examination | £82.00 |
| Child under 2 years | £36.50 |
| Child 2-17 years | £47.00 |
| New patient consultation Principal dentists | £140.00 |
| New patient consultation associate dentists | £95.00 |
| Emergency appointment | £135.00 |
| Intra oral x-rays | £35.00 each |
| OPG | £95.00 |
| Hygienist appointment | £85.00 |
| Student hygienist appointment | £45.00 |
| Direct access hygienist appointment | £85.00 |
| Small Filling | £195.00 |
| Medium Filling | £205.00 |
| Large Filling | £215.00 |
| Crown | £850.00 |
| Maryland bridge (one tooth) | £720.00 |
| Maryland bridge (two teeth) | £1310.00 two teeth |
| Partial acrylic denture | From £710.00 |
| Full upper/lower acrylic denture | £1790.00 |
| Home tooth whitening | £460.00 |
| Implant consultation | £165.00 |
| Implant | £3100.00 |
| Invisalign | £4750.00 |
| RCT incisor | £500.00 |
| RCT Pre molar | £620.00 |
| RCT Molar | £820.00 |
| Tooth whitening top up | £26.00 |
We offer a range of cosmetic options to improve the appearance of your mouth including comprehensive smile design and dental implants to restore missing teeth.
All cosmetic treatment is individually planned and costed. Please enquire for details.
